Grain facilities include:
- Forest City, IA
- Kiester, MN
- Christensen Farms Feed Mill
For DTN Markets click here: DTN Markets
Corn Bids
CFF | CFF | Kiester | Kiester | Forest City | Forest City | Leland | Leland | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delivery | Option | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | ||
JAN 2021 | H | -.255 | $4.75 | -.355 | $4.65 | -.285 | $4.72 | -.295 | $4.71 | ||
FEB 2021 | H | -.255 | $4.75 | -.335 | $4.67 | -.265 | $4.74 | -.285 | $4.72 | ||
MAR 2021 | H | -.235 | $4.77 | -.305 | $4.70 | -.255 | $4.75 | -.265 | $4.74 | ||
APR 2021 | K | -.25 | $4.78 | -.29 | $4.74 | -.26 | $4.77 | -.27 | $4.76 | ||
MAY 2021 | K | -.24 | $4.79 | -.29 | $4.74 | -.26 | $4.77 | -.27 | $4.76 | ||
JULY 2021 | N | -.1975 | $4.79 | -.2875 | $4.70 | -.2375 | $4.75 | -.2475 | $4.74 | ||
OCT 2021 | Z | -.4025 | $3.90 | -.4325 | $3.87 | -.3825 | $3.92 | -.4025 | $3.90 |
Soybean Bids
Forest City Basis | Forest City Cash Bid | Kiester Basis | Kiester Cash Bid | Leland Basis | Leland Cash Bid |
||
---|---|---|---|---|---|---|---|
JAN 2021 | H | -.5575 | $12.56 | -.5575 | $12.56 | -.5575 | $12.56 |
FEB 2021 | H | -.5375 | $12.58 | -.5375 | $12.58 | -.5375 | $12.58 |
MAR 2021 | H | -.5075 | $12.61 | -.5075 | $12.61 | -.5075 | $12.61 |
NOV 21 | X | -.70 | $10.42 | -.70 | $10.42 | -.70 | $10.42 |