Delivered right to your farm or residence, FCA will fulfill your energy needs with Cenex brand fuels.
Services Include:
- Fuel
- On-site delivery
- LP for homes, livestock facilities, and grain dryers
- LP tank leasing
- Bulk oil and grease
- Cardtrols open 24/7 in Kiester, MN and Forest City, IA
FCA Fuel Options and Pricing
Product | IA | MN |
---|---|---|
Gasohol | $3.35 | $3.35 |
Farm Gas | NA | $3.08 |
Premium Diesel | $3.62 | NA |
Wintermaster | $4.39 | |
Premium Diesel B-5 | NA | $3.66 |
Roadmaster IA Hwy | $4.22 | NA |
Roadmaster B-5 Winter | NA | $4.35 |
Fuel Oil #1-dyed | $4.49 | |
Fuel Oil #2 | $3.62 | NA |
Fuel Oil #2 B-5 | ------- | $3.66 |
Propane | $1.75 | $1.75 |
Volume Discount
Quantity | Discount ($/gal) |
---|---|
400-800 Gallons | $0.01 |
800-1200 Gallons | $0.02 |
1200 Gal or More | $0.03 |
ENERGY
2022 | Prepaid ($/gal) | Book ($/gal) |
---|---|---|
FALL 2023 | ||
Diesel | $3.52 | $3.57 |
B-20 | $3.57 | $3.62 |
SPRING 2023 | ||
Diesel | $3.59 | $3.64 |
B-20 | $3.64 | $3.68 |