Grain facilities include:
- Forest City, IA
- Kiester, MN
- Christensen Farms Feed Mill
For DTN Markets click here: DTN Markets
Corn Bids
CFF | CFF | Forest City | Forest City | Kiester | Kiester | Leland | Leland | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delivery | Option | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | ||
MAY 2022 | N | .0100 | $7.79 | -.0300 | $7.81 | -.0500 | $7.73 | -.0300 | $7.81 | ||
JUNE 2022 | N | .0700 | $7.85 | -.0300 | $7.81 | -.0500 | $7.73 | -.0300 | $7.81 | ||
JULY 2022 | N | .0700 | $7.85 | -.0300 | $7.81 | -.0500 | $7.73 | -.0300 | $7.81 | ||
OCT 2022 | Z | -.3500 | $6.97 | -.4000 | $6.92 | -.4500 | $6.87 | -.4000 | $6.92 | ||
DEC 2022 | Z | -.3000 | $7.02 | -.3500 | $6.97 | -.4000 | $6.92 | -.3500 | $6.97 | ||
OCT 2023 | Z'23 | -.5000 | $5.96 | -.5000 | $5.96 | -.5000 | $5.96 | -.5000 | $5.96 |
Soybean Bids
Forest City Basis | Forest City Cash Bid | Kiester Basis | Kiester Cash Bid | Leland Basis | Leland Cash Bid |
||
---|---|---|---|---|---|---|---|
MAY 22 | N | -.5500 | $16.50 | -.4500 | $16.60 | -.5500 | $16.50 |
JUN 22 | N | -.5000 | $16.55 | -.4500 | $16.60 | -.5000 | $16.55 |
JULY 22 | N | -.5000 | $16.55 | -.4500 | $16.60 | -.5000 | $16.55 |
NOV 22 | X | -.7500 | $14.46 | -7000 | $14.51 | -.7500 | $14.46 |
NOV 23 | X'23 | -.7500 | $13.34 | -.7500 | $13.34 | -.7500 | $13.34 |