Grain facilities include:
- Forest City, Iowa
- Leland, Iowa
- Kiester, Minnesota
Corn Bids
CFF | CFF | Forest City | Forest City | Kiester | Kiester | Leland | Leland | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delivery | Option | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | Basis | Cash Bid | ||
MAR 23 | K '23 | .24 | $6.75 | .04 | $6.55 | .04 | $6.55 | .04 | $6.55 | ||
APRIL '23 | K '23 | .24 | $6.75 | .04 | $6.55 | .04 | $6.55 | .04 | $6.55 | ||
MAY '23 | K '23 | .24 | $6.75 | .04 | $6.55 | .04 | $6.55 | .04 | $6.55 | ||
JUNE '23 | N'23 | .26 | $6.57 | .14 | $6.45 | .14 | $6.45 | .14 | $6.45 | ||
JULY 23 | N'23 | .26 | $6.57 | .14 | $6.45 | .14 | $6.45 | .14 | $6.45 | ||
OCT 23' | Z '23 | -.34 | $5.36 | -.40 | $5.30 | -.40 | $5.30 | -.40 | $5.30 | ||
JAN 24 | H'24 | -.40 | $5.38 | -.40 | $5.38 | -.40 | $5.38 |
Soybean Bids
Forest City Basis | Forest City Cash Bid | Kiester Basis | Kiester Cash Bid | Leland Basis | Leland Cash Bid |
||
---|---|---|---|---|---|---|---|
MAR 23 | N'23 | -.25 | $14.25 | -.25 | $14.25 | -.25 | $14.25 |
APR 23 | N 23 | -.22 | $14.28 | -.20 | $14.28 | -.22 | $14.28 |
MAY 23 | N'23 | -.20 | $14.30 | -.20 | $14.30 | -.20 | $14.30 |
JULY '23 | N'23 | -.20 | $14.30 | -.20 | $14.30 | -.20 | $14.30 |
NOV 23 | X'23 | -.68 | $12.39 | -.68 | $12.39 | -.68 | $12.39 |
JAN '24 | h'24 | -.65 | $12.43 | -.65 | $12.43 | -.65 | $12.43 |